Miswak Sticks
Fresh-cut miswak, sealed the day it is sorted.
- Standard cut
- 15 cm
- Diameter
- 8–12 mm (regular)
- HS
- 1404.90
Can’t see your product?
We source to specification across Pakistan’s food, textile and craft industries.
Sourcing on request All productsCatalogue
Seven lines we know from the source up — each with full specifications, packing options, container loads and the documents your customs broker will ask for. Everything is available unbranded or under your private label.
Fresh-cut miswak, sealed the day it is sorted.
Rock salt from the Salt Range, crushed to your mesh.
Pure leaf, finely sifted. Nothing else.
Winter-boiled cane, never bleached.
Orchard fruit with the water taken out — and nothing put in.
Suit lengths cut true, shade-matched across the bale.
Full-grain leather, made to your pattern.
At a glance
Indicative terms — your quotation confirms them for your order.
| Product | Minimum order | Lead time | Samples | HS |
|---|---|---|---|---|
| Miswak Sticks | 10,000 vacuum-packed sticks per order (mixed grades allowed) · raw: 500 kg | 10–20 days; add 3–4 weeks for custom-printed packaging | 20–50 assorted sticks by courier within 3 working days | 1404.90 |
| Himalayan Pink Salt | Edible bulk: 5 MT (LCL) · best price from one 20′ · décor: mixed 20′ or LCL from 2 m³ | Edible bulk 7–15 days · lamps & blocks 20–30 days · private label +2–3 weeks | Up to 2 kg of any grade by courier; décor samples at cost | 2501.00 9405 |
| Natural Henna (Mehndi) | Powder 1 MT per grade · retail packs 5,000 units · cones 10,000 pieces | Bulk powder 10–15 days · private-label retail 3–4 weeks | 250 g of each grade free; courier at cost | 1404.90 3305.90 |
| Jaggery (Gur & Shakkar) | 1 MT trial (LCL) · one 20′ for best pricing | 10–20 days in season (Oct–Mar); from stored stock off-season | 1 kg of each form by courier | 1701.13 |
| Freeze-Dried & Dehydrated Fruit | Freeze-dried 300 kg per SKU · dehydrated 1 MT · private-label pouches 5,000 units | 2–4 weeks from stock; in-season production by arrangement | 100–250 g per SKU by courier | 0813.40 0813.10 / 0813.30 0804.10 |
| Men’s Unstitched Fabric | 500 suits per quality (min. 50 per shade) · rolls from 1500 m per quality | 2–3 weeks from stock shades · 5–7 weeks for custom shades and weaves | Swatch cards free; up to 3 suit lengths at cost | 5208 / 5209 5513 / 5514 / 5515 |
| Leather Goods | 300 pieces per design (colours combinable) · jackets 100 per style | Samples 7–10 days · production 30–45 days | Counter-samples at cost, refunded against the first order | 4202 4203 |
Beyond the catalogue
Pakistan makes far more than seven things worth exporting. If you are looking for rice, spices, sesame, dates, surgical instruments, sports goods, home textiles or handicrafts, send us the specification. We identify producers, audit them, negotiate, inspect and ship — on the same documents and terms as our own lines.
Send a sourcing briefInquiry list
↑↓ moveEnter openEsc close